Parktown Residence Project Details
Parktown Residence Details Table
Project Details | Parktown Residence |
Location | Tampines |
District | 18 - Pasir Ris / Tampines |
Developer | UOL, Capitaland and SingLand |
Plot Ratio | 2.5 |
Site Area | Approx 545,314 sq ft / 50,661.3 sqm |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
Project Interior Design | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Address | Tampines Avenue 11 / Tampines Street 62 |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | 99 years |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Parktown Residence may be subjected to change without prior notice)
Book An Appointment to view Parktown Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parktown Residence Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.